Date | Arizona Region - Type | Location |
---|---|---|
March 1st | Central - Freestyle National Qualifier | Red Mountain HS 7301 E Brown Rd, Mesa, AZ 85207 |
March 7th & 8th | Central - Kids State Championship | Crismon High School 21942 E Riggs Rd, Queen Creek, AZ 85142 |
March 15th | Central - Freestyle | Westwood High School 945 W Rio Salado Pkwy, Mesa, AZ 85201 |
March 15th | South - Freestyle | TBD |
March 22rd | Central - Freestyle | Skyline High School 845 S Crismon Rd, Mesa, AZ 85208 |
March 22rd | South - Freestyle | Walden Grove HS 15510 S Sahuarita Park Rd, Sahuarita, AZ 85629 |
March 29th | Central - Freestyle | TBD |
March 29th | South - Freestyle | Canyon Del Oro HS 25 W Calle Concordia, Oro Valley, AZ 85704 |
April 5th | Central - Freestyle | Canyon View High School 6024 N Perryville Rd, Waddell, AZ 85355 |
April 5th | South - Freestyle | Pima HS 38 E 200 South, Pima AZ 85543 |
April 12th | Central - Freestyle | Cesar Chavez HS - 3921 W Baseline Rd, Laveen 85339 |
April 12th | South - Freestyle | Mica Mountain HS 10800 E Valencia Rd, Tucson, AZ 85747 |
April 19th | Freestyle Girls State & Girls 14U National Dual Qualifier & Boys - Regular Tournament | Canyon View High School 6024 N Perryville Rd, Waddell, AZ 85355 |
April 23th-27th | USA Wrestling Showcase | South Point Hotel, Las Vegas, Nevada |
April 26th | Central - Freestyle | Crismon High School 21942 E Riggs Rd, Queen Creek, AZ 85142 |
May 3rd | Boys Greco State & Girls Regular Tournament | Chandler High School 350 N Arizona Ave, Chandler, AZ 85225 |
May 9th-10th | USA Wrestling - Western Regionals | Zion Bank Real Academy, Herriman, Utah |
May 16th-187h | Freestyle - Boys State | Desert Vista HS 16440 S 32nd St, Phoenix, AZ 85048 |
Freestyle Weigh-In Times (except State tournaments):
6U, 8U & 10U: 8:00 – 8:30 am Wrestle 9:00 am
12U & 14U: 9:30 – 10:00 am Wrestle 10:30 am
16U & USA Juniors: 11:00 - 11:30 am Wrestle 12:00 pm
Entry Fee - $20 Regular Tournaments Medals awarded for 1st, 2nd and 3rd place.
Must have 2025 Full Membership USA Wrestling Card
USA Wrestling Membership (usawmembership.com)
Gate fee (Suggested – set by host school) for spectators - $5 for adults and $2 for children 5-15 yrs. Under 5 years old free. State Freestyle and State Greco - $10 for adults and $5 for children 5-15 yrs. Under 5 years old free.
USA Wrestling policy dictates that ONLY currently registered leadership members are permitted mat side. Membership can be purchased at USA Wrestling Membership (usawmembership.com) . Only available online - $80 and must complete background check and SafeSport) Must have this credential to coach on the mat.
If you are 18 or older, or will be turning 18 in 2025, you must complete SafeSport (online) certification in order to purchase an athlete leadership membership.
Girls can choose to wrestle girls only, boys only, or both boys and girls for an additional $5. Must be specified when purchasing entry by filling out 2 weigh-in cards.
2025 USA WRESTLING AGE GROUPS AND WEIGHTS: usawmembership.com/age_group_weight_chart
*All weight classes are subject to Madison Block Bracketing based on attendance.
6U athletes who are born between 2019-2020 will be Madison Block Bracketing.